<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Sequent</title>
	<atom:link href="/tech/feed/" rel="self" type="application/rss+xml" />
	<link>/tech/</link>
	<description>Online Voting Platform</description>
	<lastBuildDate>Wed, 29 May 2024 17:03:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>

<image>
	<url>/wp-content/uploads/2022/06/cropped-FAV-6-32x32.png</url>
	<title>Technology Archives - Sequent</title>
	<link>/tech/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Blockchains and Bulletin Boards</title>
		<link>/tech/blockchains-and-bulletin-boards/</link>
		
		<dc:creator><![CDATA[Serhii Bohynia]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 08:21:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">/?p=1811</guid>

					<description><![CDATA[<p>Bulletin boards play a vital role in ensuring the integrity and verifiability of cryptographically secure voting systems. Acting as a centralized storage system, the bulletin board serves as a transparent platform where all public information related to the election is openly published, enabling anyone to scrutinise, assess, and audit the process. Go Back Blog Add [&#8230;]</p>
<p>The post <a href="/tech/blockchains-and-bulletin-boards/">Blockchains and Bulletin Boards</a> appeared first on <a href="/">Sequent</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1811" class="elementor elementor-1811" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6974651 e-flex e-con-boxed e-con e-parent" data-id="6974651" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6dcc8e3 elementor-widget elementor-widget-text-editor" data-id="6dcc8e3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.21.0 - 26-05-2024 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}</style>				<p>Bulletin boards play a vital role in ensuring the integrity and verifiability of cryptographically secure voting systems. Acting as a centralized storage system, the bulletin board serves as a transparent platform where all public information related to the election is openly published, enabling anyone to scrutinise, assess, and audit the process.</p>						</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-3447a5e0 e-flex e-con-boxed e-con e-parent" data-id="3447a5e0" data-element_type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-5a8969a e-con-full e-flex elementor-invisible e-con e-child" data-id="5a8969a" data-element_type="container" data-settings="{&quot;animation&quot;:&quot;fadeInLeft&quot;}">
				<div class="elementor-element elementor-element-639fd078 elementor-widget elementor-widget-button" data-id="639fd078" data-element_type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
					<div class="elementor-button-wrapper">
			<a class="elementor-button elementor-button-link elementor-size-sm" href="/blog/">
						<span class="elementor-button-content-wrapper">
						<span class="elementor-button-icon elementor-align-icon-left">
				<i aria-hidden="true" class="fas fa-angle-left"></i>			</span>
									<span class="elementor-button-text">Go Back</span>
					</span>
					</a>
		</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-4b7e57c1 elementor-widget elementor-widget-heading" data-id="4b7e57c1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.21.0 - 26-05-2024 */
.elementor-heading-title{padding:0;margin:0;line-height:1}.elementor-widget-heading .elementor-heading-title[class*=elementor-size-]>a{color:inherit;font-size:inherit;line-height:inherit}.elementor-widget-heading .elementor-heading-title.elementor-size-small{font-size:15px}.elementor-widget-heading .elementor-heading-title.elementor-size-medium{font-size:19px}.elementor-widget-heading .elementor-heading-title.elementor-size-large{font-size:29px}.elementor-widget-heading .elementor-heading-title.elementor-size-xl{font-size:39px}.elementor-widget-heading .elementor-heading-title.elementor-size-xxl{font-size:59px}</style><div class="elementor-heading-title elementor-size-default">Blog</div>		</div>
				</div>
				<div class="elementor-element elementor-element-34a1f97d elementor-widget__width-inherit elementor-widget elementor-widget-theme-post-title elementor-page-title elementor-widget-heading" data-id="34a1f97d" data-element_type="widget" data-widget_type="theme-post-title.default">
				<div class="elementor-widget-container">
			<h1 class="elementor-heading-title elementor-size-default">Blockchains and Bulletin Boards</h1>		</div>
				</div>
				<div class="elementor-element elementor-element-2d99679d elementor-widget elementor-widget-text-editor" data-id="2d99679d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<span>Blog</span>, <span>Technology</span>						</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-ff757c9 e-flex e-con-boxed e-con e-parent" data-id="ff757c9" data-element_type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-4d1065a4 e-con-full e-flex e-con e-child" data-id="4d1065a4" data-element_type="container">
				<div class="elementor-element elementor-element-7f793013 uael-heading-align-left elementor-widget elementor-widget-uael-table-of-contents" data-id="7f793013" data-element_type="widget" data-settings="{&quot;heading_bottom_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:0,&quot;sizes&quot;:[]},&quot;content_between_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:16,&quot;sizes&quot;:[]},&quot;sticky&quot;:&quot;top&quot;,&quot;sticky_on&quot;:[&quot;desktop&quot;,&quot;tablet&quot;],&quot;scroll_offset&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;scroll_offset_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;scroll_offset_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;heading_text_align&quot;:&quot;left&quot;,&quot;heading_bottom_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;heading_bottom_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;content_between_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;content_between_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;sticky_offset&quot;:0,&quot;sticky_effects_offset&quot;:0}" data-widget_type="uael-table-of-contents.default">
				<div class="elementor-widget-container">
					<div class="uael-toc-main-wrapper" data-headings="h2,h3" >
			<div class="uael-toc-wrapper">
				<div class="uael-toc-header">
					<span class="uael-toc-heading elementor-inline-editing" data-elementor-setting-key="heading_title" data-elementor-inline-editing-toolbar="basic" ></span>
									</div>
								<div class="uael-toc-toggle-content">
					<div class="uael-toc-content-wrapper">
						
							<ul data-toc-headings="headings" class="uael-toc-list uael-toc-list-none" data-scroll="500" ></ul>
											</div>
				</div>
				<div class="uael-toc-empty-note">
					<span>Add a header to begin generating the table of contents</span>
				</div>
			</div>
					</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-2c573c8e e-con-full e-flex e-con e-child" data-id="2c573c8e" data-element_type="container">
				<div class="elementor-element elementor-element-3bb061cb elementor-widget elementor-widget-image" data-id="3bb061cb" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.21.0 - 26-05-2024 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=".svg"]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}</style>										<img fetchpriority="high" decoding="async" width="590" height="271" src="/wp-content/uploads/2024/03/blockchain-img.png" class="attachment-full size-full wp-image-1815" alt="" srcset="/wp-content/uploads/2024/03/blockchain-img.png 590w, /wp-content/uploads/2024/03/blockchain-img-300x138.png 300w" sizes="(max-width: 590px) 100vw, 590px" />													</div>
				</div>
				<div class="elementor-element elementor-element-4584202 elementor-widget elementor-widget-heading" data-id="4584202" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">Introduction</h2>		</div>
				</div>
		<div class="elementor-element elementor-element-4180cbb7 e-flex e-con-boxed e-con e-child" data-id="4180cbb7" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-562ecf63 elementor-widget elementor-widget-text-editor" data-id="562ecf63" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Bulletin boards play a vital role in ensuring the integrity and verifiability of cryptographically secure voting systems. Acting as a centralized storage system, the bulletin board serves as a transparent platform where all public information related to the election is openly published, enabling anyone to scrutinise, assess, and audit the process. In the realm of end-to-end verifiable voting systems, the bulletin board becomes even more significant as it holds crucial information required to validate the adherence to established protocols, confirm the accuracy of the reported results, and safeguard against any potential manipulation by administrators or other entities.</p><p>In a typical scenario, the bulletin board acts as a repository for various essential components of a voting system. It securely stores crucial information, including public keys and key generation specifics, records of voting events and encrypted votes, decryption and tally results, and robust mathematical proofs validating the accuracy of these elements. Moreover, the bulletin board assumes the role of an audit ledger, diligently logging significant events and actions, and providing a transparent record that can be accessed and reviewed by anyone seeking to ensure the system’s integrity.</p><p>There are some desirable properties that bulletin boards must have to better meet their objectives:</p>						</div>
				</div>
					</div>
				</div>
				<div class="elementor-element elementor-element-306daba2 elementor-widget elementor-widget-heading" data-id="306daba2" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">1. Distributed
</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-e89c4fe elementor-widget elementor-widget-text-editor" data-id="e89c4fe" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>In this way, elections can continue to be conducted despite DDOS attacks. In order to achieve this property, hard problems such as byzantine consensus and distribution engineering challenges must be resolved.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-bae6089 elementor-widget elementor-widget-heading" data-id="bae6089" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">2. Chronological
</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-3fc70a95 elementor-widget elementor-widget-text-editor" data-id="3fc70a95" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Logging of events and data on the bulletin board should reflect the order in which they occur.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-9180a64 elementor-widget elementor-widget-heading" data-id="9180a64" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">3. Tamper-Resistant
</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-e48f905 elementor-widget elementor-widget-text-editor" data-id="e48f905" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>It should not be possible to manipulate results or remove records from the audit log by altering bulletin board records.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-c153f41 elementor-widget elementor-widget-heading" data-id="c153f41" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">4. Publically Auditable
</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-2b14d21 elementor-widget elementor-widget-text-editor" data-id="2b14d21" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Information on bulletin boards should be auditable by anyone. Specifically, this property should be supportive of end-to-end verifiability.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-aab5ce5 elementor-widget elementor-widget-heading" data-id="aab5ce5" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">5. Access Controlled and Authenticated
</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-018bb4e elementor-widget elementor-widget-text-editor" data-id="018bb4e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>A bulletin board should include mechanisms for controlling what information can be posted, as well as digital signatures for information and receipts for certification.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-649f6811 elementor-widget elementor-widget-heading" data-id="649f6811" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">In Summary
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-42c5c051 elementor-widget elementor-widget-text-editor" data-id="42c5c051" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Developing a robust bulletin board using blockchain technologies could be a fascinating research project. As well as offering some support for signatures, blockchain technology seems particularly well suited to satisfy distribution, chronology, tamper resistance, and auditing needs. To ensure that the throughput is compatible with voting needs, efficiency considerations regarding the number of “transactions” per second would also need to be considered.</p>						</div>
				</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="/tech/blockchains-and-bulletin-boards/">Blockchains and Bulletin Boards</a> appeared first on <a href="/">Sequent</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A bag of Dev Container Tricks</title>
		<link>/tech/a-bag-of-dev-container-tricks/</link>
		
		<dc:creator><![CDATA[Serhii Bohynia]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 11:03:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">/?p=1941</guid>

					<description><![CDATA[<p>Nowadays, threre are a lot of tools, libraries, IDEs &#38; plugins that are supposed to make the life of developers easier. But this also adds complexity. Moreover, it may make each developer’s development environment a bit different, depending on how the developer configured these tools. Go Back Blog Add a header to begin generating the [&#8230;]</p>
<p>The post <a href="/tech/a-bag-of-dev-container-tricks/">A bag of Dev Container Tricks</a> appeared first on <a href="/">Sequent</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1941" class="elementor elementor-1941" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-5b274f6d e-flex e-con-boxed e-con e-parent" data-id="5b274f6d" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-7033392d elementor-widget elementor-widget-text-editor" data-id="7033392d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Nowadays, threre are a lot of tools, libraries, IDEs &amp; plugins that are supposed to make the life of developers easier. But this also adds complexity. Moreover, it may make each developer’s development environment a bit different, depending on how the developer configured these tools.</p>						</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-379b0e e-flex e-con-boxed e-con e-parent" data-id="379b0e" data-element_type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-64dc1476 e-con-full e-flex elementor-invisible e-con e-child" data-id="64dc1476" data-element_type="container" data-settings="{&quot;animation&quot;:&quot;fadeInLeft&quot;}">
				<div class="elementor-element elementor-element-4ffae7cb elementor-widget elementor-widget-button" data-id="4ffae7cb" data-element_type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
					<div class="elementor-button-wrapper">
			<a class="elementor-button elementor-button-link elementor-size-sm" href="/blog/">
						<span class="elementor-button-content-wrapper">
						<span class="elementor-button-icon elementor-align-icon-left">
				<i aria-hidden="true" class="fas fa-angle-left"></i>			</span>
									<span class="elementor-button-text">Go Back</span>
					</span>
					</a>
		</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-36bff9a8 elementor-widget elementor-widget-heading" data-id="36bff9a8" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<div class="elementor-heading-title elementor-size-default">Blog</div>		</div>
				</div>
				<div class="elementor-element elementor-element-41dd07d0 elementor-widget__width-inherit elementor-widget elementor-widget-theme-post-title elementor-page-title elementor-widget-heading" data-id="41dd07d0" data-element_type="widget" data-widget_type="theme-post-title.default">
				<div class="elementor-widget-container">
			<h1 class="elementor-heading-title elementor-size-default">A bag of Dev Container Tricks</h1>		</div>
				</div>
				<div class="elementor-element elementor-element-37a74cd0 elementor-widget elementor-widget-text-editor" data-id="37a74cd0" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<span>Blog</span>, <span>Technology</span>						</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-7912d8b2 e-flex e-con-boxed e-con e-parent" data-id="7912d8b2" data-element_type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-4ade4524 e-con-full e-flex e-con e-child" data-id="4ade4524" data-element_type="container">
				<div class="elementor-element elementor-element-555c9877 uael-heading-align-left elementor-widget elementor-widget-uael-table-of-contents" data-id="555c9877" data-element_type="widget" data-settings="{&quot;heading_bottom_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:0,&quot;sizes&quot;:[]},&quot;content_between_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:16,&quot;sizes&quot;:[]},&quot;sticky&quot;:&quot;top&quot;,&quot;sticky_on&quot;:[&quot;desktop&quot;,&quot;tablet&quot;],&quot;scroll_offset&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;scroll_offset_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;scroll_offset_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;heading_text_align&quot;:&quot;left&quot;,&quot;heading_bottom_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;heading_bottom_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;content_between_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;content_between_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;sticky_offset&quot;:0,&quot;sticky_effects_offset&quot;:0}" data-widget_type="uael-table-of-contents.default">
				<div class="elementor-widget-container">
					<div class="uael-toc-main-wrapper" data-headings="h2,h3" >
			<div class="uael-toc-wrapper">
				<div class="uael-toc-header">
					<span class="uael-toc-heading elementor-inline-editing" data-elementor-setting-key="heading_title" data-elementor-inline-editing-toolbar="basic" ></span>
									</div>
								<div class="uael-toc-toggle-content">
					<div class="uael-toc-content-wrapper">
						
							<ul data-toc-headings="headings" class="uael-toc-list uael-toc-list-none" data-scroll="500" ></ul>
											</div>
				</div>
				<div class="uael-toc-empty-note">
					<span>Add a header to begin generating the table of contents</span>
				</div>
			</div>
					</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-4138b184 e-con-full e-flex e-con e-child" data-id="4138b184" data-element_type="container">
				<div class="elementor-element elementor-element-63d6b307 elementor-widget elementor-widget-image" data-id="63d6b307" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img decoding="async" width="768" height="403" src="/wp-content/uploads/2024/03/a-bag-of-dev-container-tricks-768x403-1.png" class="attachment-full size-full wp-image-1942" alt="" srcset="/wp-content/uploads/2024/03/a-bag-of-dev-container-tricks-768x403-1.png 768w, /wp-content/uploads/2024/03/a-bag-of-dev-container-tricks-768x403-1-300x157.png 300w" sizes="(max-width: 768px) 100vw, 768px" />													</div>
				</div>
		<div class="elementor-element elementor-element-3a2c9086 e-flex e-con-boxed e-con e-child" data-id="3a2c9086" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-53ab8225 elementor-widget elementor-widget-text-editor" data-id="53ab8225" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p dir="auto">Nowadays, threre are a lot of tools, libraries, IDEs &amp; plugins that are supposed to make the life of developers easier. But this also adds complexity. Moreover, it may make each developer’s development environment a bit different, depending on how the developer configured these tools.</p><p dir="auto"><a href="https://containers.dev/" rel="nofollow">Dev Containers</a> are yet another one of those tools, but they’re one of the most promising projects to solve this issue. Rather than configuring your local environment and fighting against your local machine configuration and needs, you can crowdsource them.</p><p dir="auto">With Dev Containers, any developer can improve the configuration of their development environment. The whole development environment is code: programmable, reproducible, and outsourceable.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-187f49f elementor-widget elementor-widget-heading" data-id="187f49f" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">Drifting hidden state
</h2>		</div>
				</div>
					</div>
				</div>
				<div class="elementor-element elementor-element-15d3fcd elementor-widget elementor-widget-text-editor" data-id="15d3fcd" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p dir="auto">Traditionally, you have a long-term personal investment in your development environment. Since it’s only for you and you configured it manually, you don’t really want to touch it or invest time on it – it’d be time wasted! As project and tool complexity has increased, it has only gotten worse.</p><p dir="auto">After some time, you update your Operating System. A new version of Rust is now required for this project and you have to install it. VS Code tells you that there’s a new release, just restart it to apply. The project you are developing now requires newer PostgreSQL installation. You keep being forced to adapt locally to all these changes to maintain a working development environment. And you spend as little as possible on this adaptation, since it’s time wasted.</p><p dir="auto">Sometimes one of these changes starts giving you headaches. You upgraded PostgreSQL for project A, but then Project B stopped working. Or you upgraded your OS and a library is not found. You get the idea.</p><p dir="auto">You end up having an ever-changing, undocumented, unreproducible hidden state. You fear the day in which your computer fails and you will have to set up all this again from zero. With no extra benefit, having to spend maybe a whole day just to get things to a state you already had.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-0df8f2b elementor-widget elementor-widget-heading" data-id="0df8f2b" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">Solve all the above
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-4fdd4309 elementor-widget elementor-widget-text-editor" data-id="4fdd4309" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p dir="auto">Dev Containers is not the only tool that tries to solve the hidden state problem. Nix or virtualenv also try to ameliorate it. But it’s a promising approach because it’s quite comprehensive. More than it looks at first-glance.</p><p dir="auto">However, like any new technology, Dev Containers have their own peculiarities. What follows is a bag of tricks and tips of our own, in no particular order:</p>						</div>
				</div>
				<div class="elementor-element elementor-element-4d84355 elementor-widget elementor-widget-heading" data-id="4d84355" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">Trick #1: Remote containers
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-6697165a elementor-widget elementor-widget-text-editor" data-id="6697165a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p dir="auto">Dev Containers run the software in a container – you already knew that. This can consume some more resources (RAM and CPU) and make compilation and other processes slower than just running all those natively in your PC.</p><p dir="auto">The above is true only if you don’t take advantage of what containers allow. For example, maybe you have a slim or old laptop with little resources, but you have a badass server at home where you can run the containers. You can easily <a href="https://code.visualstudio.com/remote/advancedcontainers/develop-remote-host" rel="nofollow">run the docker containers remotely</a> in that server. Suddenly, your computer is a simple thin client with little need for extra resources. You can compile, rebuild, and launch services within VS Code and your laptop’s CPU and RAM usage won’t suffer.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-1b8ed885 elementor-widget elementor-widget-heading" data-id="1b8ed885" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">Trick #2: Github Codespaces
</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-388bc063 elementor-widget elementor-widget-text-editor" data-id="388bc063" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p dir="auto">Trick #1 above is fine but requires:</p><ol dir="auto"><li>Having a secondary machine with spare resources.</li><li>Configuring this machine to be a remote docker host.</li></ol><p dir="auto">If you don’t have (1) or if you are just lazy to do (2) like I am, then I’ve got a better alternative for you: <a href="https://docs.github.com/en/codespaces">Github Codespaces</a>. It allows you to do pretty much the same, except the containers are going to be run automatically by Github in Microsoft Azure cloud. For personal accounts, this includes currently <a href="https://docs.github.com/en/billing/managing-billing-for-github-codespaces/about-billing-for-github-codespaces#monthly-included-storage-and-core-hours-for-personal-accounts">60 free hours per month</a>, which is not too shabby.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-a4d7501 elementor-widget elementor-widget-heading" data-id="a4d7501" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">Trick #3: Prebuilds for Github Codespaces</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-7b8cbada elementor-widget elementor-widget-text-editor" data-id="7b8cbada" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
